Name | Last modified | Size |
---|---|---|
arpa.zone | 2024-11-24 17:41 | 35K |
arpa.zone.gz | 2024-11-24 17:41 | 19K |
arpa.zone.gz.md5 | 2024-11-24 17:41 | 33 |
arpa.zone.gz.sig | 2024-11-24 17:41 | 95 |
db.cache | 2024-11-24 17:41 | 3.2K |
db.cache.md5 | 2024-11-24 17:41 | 33 |
db.cache.sig | 2024-11-24 17:41 | 95 |
in-addr.arpa | 2024-11-24 18:00 | 219K |
in-addr.arpa.gz | 2024-11-24 18:00 | 89K |
in-addr.arpa.gz.md5 | 2024-11-24 18:00 | 55 |
in-addr.arpa.gz.sha256 | 2024-11-24 18:00 | 90 |
in-addr.arpa.md5 | 2024-11-24 18:00 | 52 |
in-addr.arpa.sha256 | 2024-11-24 18:00 | 87 |
in-addr.arpa.zone | 2024-11-24 18:00 | 219K |
in-addr.arpa.zone.gz | 2024-11-24 18:00 | 89K |
in-addr.arpa.zone.gz.md5 | 2024-11-24 18:00 | 60 |
in-addr.arpa.zone.gz.sha256 | 2024-11-24 18:00 | 95 |
in-addr.arpa.zone.md5 | 2024-11-24 18:00 | 57 |
in-addr.arpa.zone.sha256 | 2024-11-24 18:00 | 92 |
INTERNIC_ROOT_ZONE.signatures | 2024-11-24 17:41 | 1.0K |
INTERNIC_ROOT_ZONE.signatures.asc | 2024-11-24 17:41 | 1.2K |
ip6.arpa | 2024-11-24 18:00 | 60K |
ip6.arpa.gz | 2024-11-24 18:00 | 24K |
ip6.arpa.gz.md5 | 2024-11-24 18:00 | 51 |
ip6.arpa.gz.sha256 | 2024-11-24 18:00 | 86 |
ip6.arpa.md5 | 2024-11-24 18:00 | 48 |
ip6.arpa.sha256 | 2024-11-24 18:00 | 83 |
ip6.arpa.zone | 2024-11-24 18:00 | 60K |
ip6.arpa.zone.gz | 2024-11-24 18:00 | 24K |
ip6.arpa.zone.gz.md5 | 2024-11-24 18:00 | 56 |
ip6.arpa.zone.gz.sha256 | 2024-11-24 18:00 | 91 |
ip6.arpa.zone.md5 | 2024-11-24 18:00 | 53 |
ip6.arpa.zone.sha256 | 2024-11-24 18:00 | 88 |
last_update.txt | 2024-11-24 18:00 | 21 |
named.cache | 2024-11-24 17:41 | 3.2K |
named.cache.md5 | 2024-11-24 17:41 | 33 |
named.cache.sig | 2024-11-24 17:41 | 95 |
named.root | 2024-11-24 17:41 | 3.2K |
named.root.md5 | 2024-11-24 17:41 | 33 |
named.root.sig | 2024-11-24 17:41 | 95 |
root-servers.net.zone | 2024-11-24 17:41 | 2.2K |
root-servers.net.zone.gz | 2024-11-24 17:41 | 510 |
root-servers.net.zone.gz.md5 | 2024-11-24 17:41 | 33 |
root-servers.net.zone.gz.sig | 2024-11-24 17:41 | 95 |
root.zone | 2024-11-24 17:41 | 2.2M |
root.zone.gz | 2024-11-24 17:41 | 967K |
root.zone.gz.md5 | 2024-11-24 17:41 | 33 |
root.zone.gz.sig | 2024-11-24 17:41 | 95 |
root.zone.md5 | 2024-11-24 17:41 | 33 |
root.zone.sig | 2024-11-24 17:41 | 95 |
InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site. |