Name | Last modified | Size |
---|---|---|
last_update.txt | 2024-11-21 23:00 | 21 |
in-addr.arpa.zone.sha256 | 2024-11-21 23:00 | 92 |
in-addr.arpa.zone.md5 | 2024-11-21 23:00 | 57 |
in-addr.arpa.zone.gz.sha256 | 2024-11-21 23:00 | 95 |
in-addr.arpa.zone.gz.md5 | 2024-11-21 23:00 | 60 |
in-addr.arpa.zone.gz | 2024-11-21 23:00 | 89K |
in-addr.arpa.sha256 | 2024-11-21 23:00 | 87 |
in-addr.arpa.md5 | 2024-11-21 23:00 | 52 |
in-addr.arpa.gz.sha256 | 2024-11-21 23:00 | 90 |
in-addr.arpa.gz.md5 | 2024-11-21 23:00 | 55 |
in-addr.arpa.gz | 2024-11-21 23:00 | 89K |
in-addr.arpa.zone | 2024-11-21 23:00 | 219K |
in-addr.arpa | 2024-11-21 23:00 | 219K |
ip6.arpa.zone.sha256 | 2024-11-21 23:00 | 88 |
ip6.arpa.zone.md5 | 2024-11-21 23:00 | 53 |
ip6.arpa.zone.gz.sha256 | 2024-11-21 23:00 | 91 |
ip6.arpa.zone.gz.md5 | 2024-11-21 23:00 | 56 |
ip6.arpa.zone.gz | 2024-11-21 23:00 | 24K |
ip6.arpa.sha256 | 2024-11-21 23:00 | 83 |
ip6.arpa.md5 | 2024-11-21 23:00 | 48 |
ip6.arpa.gz.sha256 | 2024-11-21 23:00 | 86 |
ip6.arpa.gz.md5 | 2024-11-21 23:00 | 51 |
ip6.arpa.gz | 2024-11-21 23:00 | 24K |
ip6.arpa.zone | 2024-11-21 23:00 | 60K |
ip6.arpa | 2024-11-21 23:00 | 60K |
root.zone.sig | 2024-11-21 22:07 | 95 |
root.zone.md5 | 2024-11-21 22:07 | 33 |
root.zone.gz.sig | 2024-11-21 22:07 | 95 |
root.zone.gz.md5 | 2024-11-21 22:07 | 33 |
root.zone.gz | 2024-11-21 22:07 | 967K |
root.zone | 2024-11-21 22:07 | 2.2M |
root-servers.net.zone.gz.sig | 2024-11-21 22:07 | 95 |
root-servers.net.zone.gz.md5 | 2024-11-21 22:07 | 33 |
root-servers.net.zone.gz | 2024-11-21 22:07 | 510 |
root-servers.net.zone | 2024-11-21 22:07 | 2.2K |
named.root.sig | 2024-11-21 22:07 | 95 |
named.root.md5 | 2024-11-21 22:07 | 33 |
named.root | 2024-11-21 22:07 | 3.2K |
named.cache.sig | 2024-11-21 22:07 | 95 |
named.cache.md5 | 2024-11-21 22:07 | 33 |
named.cache | 2024-11-21 22:07 | 3.2K |
INTERNIC_ROOT_ZONE.signatures.asc | 2024-11-21 22:07 | 1.2K |
INTERNIC_ROOT_ZONE.signatures | 2024-11-21 22:07 | 1.0K |
db.cache.sig | 2024-11-21 22:07 | 95 |
db.cache.md5 | 2024-11-21 22:07 | 33 |
db.cache | 2024-11-21 22:07 | 3.2K |
arpa.zone.gz.sig | 2024-11-21 22:07 | 95 |
arpa.zone.gz.md5 | 2024-11-21 22:07 | 33 |
arpa.zone.gz | 2024-11-21 22:07 | 19K |
arpa.zone | 2024-11-21 22:07 | 35K |
InterNIC is a registered service mark of the U.S. Department of Commerce. It is licensed to the Internet Corporation for Assigned Names and Numbers, which operates this web site. |